#1-A, Pillayar Koil Street, MTH Road, Mannurpet, Chennai - 600 050. | Contact Us : +91 - 44 - 2625 0653 | Welcome   guest | Login  /   Register

100% Safe and Secure

Billing & Ordering Information

Call Us : +91 44 2625 0653.

Timing : 9.00 am to 8.00 pm

Free Shipping on all items!

Safe and Secure

FLAT DRIVE BELTS
GRADE CONSTRUCTION TRCTION TOTAL ELONGATION MIN PULLEY PRODUCTION IMAGE
TOP COVER BOTTOM COVER THICKNESS THICKNESS AT 1% STRAN DIA WIDTH
MATERIAL COLOUR MATERIAL COLOUR mm mm n/mm mm mm
TANGENTIAL DRIVE BELTS
PS-140 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 0.50 1.70 6.0 25 510
PS-141 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 0.50 2.30 6.0 25 510
PS-200 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 0.75 2.00 8.5 50 510
PS-250 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.00 2.30 11.0 60 510
POE-250 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.00 2.60 11.0 60 510
PS-251 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.00 3.00 11.0 60 510
PS-321 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.25 3.20 14.0 110 510
PS-390 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.50 3.20 17.0 120 510
PS-391 IMP-XB X-NBR DARK GREEN X-NBR YELLOW 1.50 4.00 17.0 120 510
FLAT DRIVE BELTS
P-1 IMP NBR LIGHT GREEN NBR YELLOW 0.50 1.50 6.0 25 510
P-2 IMP NBR LIGHT GREEN NBR YELLOW 0.50 2.00 6.0 60 510
P-2 IG IMP NBR LIGHT GREEN NBR YELLOW 0.75 2.00 8.5 60 510
P-3 IMP NBR LIGHT GREEN NBR YELLOW 0.50 3.00 6.0 60 510
P-3 IG IMP NBR LIGHT GREEN NBR YELLOW 0.75 3.00 8.5 60 510
P-4 IMP NBR LIGHT GREEN NBR YELLOW 1.25 4.00 14.0 110 510
P-5 IMP NBR LIGHT GREEN NBR YELLOW 1.25 5.00 14.0 110 510
FOLDER GLUER BELTS
PT-30 IMP NBR LIGHT GREEN NBR YELLOW 0.50 3.00 6.0 60 510
PT-40 IMP NBR LIGHT GREEN NBR YELLOW 0.50 4.00 6.0 40 510
PT-40 IG IMP NBR LIGHT GREEN NBR YELLOW 0.75 4.00 8.5 50 510
PT-50 IMP NBR LIGHT GREEN NBR YELLOW 0.50 5.00 6.0 50 510
PT-50 IG IMP NBR LIGHT GREEN NBR YELLOW 0.75 5.00 8.5 60 510
PT-60 IMP NBR LIGHT GREEN NBR YELLOW 0.50 6.00 6.0 60 510
PT-60 IG IMP NBR LIGHT GREEN NBR YELLOW 0.75 6.00 8.5 70 510
SPINDLE TAPES
PS-5 NBR DARK GREEN MIXED FABRIC BROWN   0.65   15 300
PS-55 NBR DARK GREEN MIXED FABRIC BROWN 0.20 0.85   25 300
KNITTING BELT
KB-I IMP NBR DARK GREEN NBR YELLOW 0.50 1.70 6.0 25 510
MACHINE TAPES
PF-0 IMP NBR DARK GREEN NYLON FABRIC GREEN 0.20 1.30 2.5 25 510
PF-1 SPL IMP NBR DARK GREEN NYLON FABRIC GREEN 0.35 1.20 4.0 30 510
PF-1 IMP NBR DARK GREEN NYLON FABRIC GREEN 0.50 1.30 6.0 40 510
PF-2 IMP NBR DARK GREEN NYLON FABRIC GREEN 0.75 1.80 8.5 60 510
FABRIC BELTS
FNF-60 IMP NYLON FABRIC GREEN NYLON FABRIC GREEN 0.50 1.00 6.0 40 510
FNF-100 IMP NYLON FABRIC GREEN NYLON FABRIC GREEN 0.75 1.50 8.5 60 510
FNF-120 IMP NYLON FABRIC GREEN NYLON FABRIC GREEN 1.00 1.70 11.0 80 510
FNF-60 IMP NYLON FABRIC GREEN NYLON FABRIC GREEN 1.50 2.20 16.0 120 510
LEATHER NYLON BELTS
LNF-60 IMP NYLON FABRIC GREEN LEATHER GREY 0.50 2.85 6.0 35 510
LNF-100 IMP NYLON FABRIC GREEN LEATHER GREY 0.75 3.10 8.5 60 510
LNF-120 IMP NYLON FABRIC GREEN LEATHER GREY 1.00 3.35 11.0 90 510
LNF-200 IMP NYLON FABRIC GREEN LEATHER GREY 1.50 4.05 17.0 200 510
LNF-300 IMP NYLON FABRIC GREEN LEATHER GREY 2.25 5.00 25.0 280 510
LNF-400 IMP NYLON FABRIC GREEN LEATHER GREY 3.00 5.95 33.0 380 510
LNF-500 IMP NYLON FABRIC GREEN LEATHER GREY 3.75 6.90 42.0 460 510
LNL-60 IMP LEATHER GREY LEATHER GREY 0.50 4.50 6.0 35 510
LNL-100 IMP LEATHER GREY LEATHER GREY 0.75 4.75 8.5 60 510
LNL-120 IMP LEATHER GREY LEATHER GREY 1.00 5.00 11.0 90 510
LNL-200 IMP LEATHER GREY LEATHER GREY 1.50 5.70 17.0 200 510
LNL-300 IMP LEATHER GREY LEATHER GREY 2.25 6.65 25.0 280 510
LNL-400 IMP LEATHER GREY LEATHER GREY 3.00 7.60 33.0 380 510
LNL-500 IMP LEATHER GREY LEATHER GREY 3.75 8.55 42.0 460 510
CONDENSER TAPES
CT-1 IMP LEATHER BROWN LEATHER BROWN 0.20 3.00 2.5 25 510
CTR-1 IMP NBR DARK BLUE NBR DARK BLUE 0.50 3.0 6.0 30 510