Fasteners
Fastener Material Characteristics | ||||||
Metal | Magnestic Resistant | Absorbtion Resistant | Chemical Resistant | Rust Resistant | Available Sizes | Sparking / Non Sparking |
Galvanized Steel | No | Good | Poor | Fair | 62,125,187 | Sparking |
316 Stainless Steel | Yes | Good | Good to Excellent | Excellent | 62,125,187 | Sparking |
430 Stainless Steel | No | Good | Fair to Good | Good | 62,125,187 | Sparking |
Meg Alloy | No | Excellent | Poor | Poor | 125,187 | Sparking |
Alligator Ready Set Staple Fastener Selection Guide | ||||||
Fastener Size | For Belts with Mechanical Fastener Ratings Up to: | Belt Thickness Range | Recommended Minimum Pulley Diameter | |||
KN/m | P.I.W | mm | in. | mm | in. | |
62 | 17 | 100 | 1.5-3.2 | 1/16-1/8 | 50 | 2 |
125 | 28 | 160 | 3.2-4.8 | 1/8-3/16 | 75 | 3 |
187 | 35 | 200 | 4.8-6.4 | 3/16-1/4 | 102 | 4 |
Fastener | ||||||
Belt Width | Steel With Nylon Covered Steel Cable Pins (NC) |
Steel With Spring Wire Pins (SP) |
Stainless (300 Series) with Stainless Spring wire Pins (SS) |
Stainless (300 Series) With Nylon Covered Stainless Cable Pins (NCS) |
||
mm | in. | |||||
RS62 | ||||||
300 | 12 | RS62J12/300NC | RS62J12/300SP | RS62J12/300SS | RS62J12/300NCS | |
450 | 18 | RS62J18/450NC | RS62J18/450SP | RS62J18/450SS | RS62J18/450NCS | |
600 | 24 | RS62J24/600NC | RS62J24/600SP | RS62J24/600SS | RS62J24/600NCS | |
750 | 30 | RS62J30/750NC | RS62J30/750SP | RS62J30/750SS | RS62J30/750NCS | |
900 | 36 | RS62J36/900NC | RS62J36/900SP | RS62J36/900SS | RS62J36/900NCS | |
1050 | 42 | RS62J42NC | RS62J42SP | RS62J42SS | ||
1200 | 48 | RS62J48NC | RS62J48SP | RS62J48SS | RS62J48NCS | |
1500 | 60 | RS62J60NC | RS62J60SP | RS62J60SS | RS62J60NCS | |
RS125 | ||||||
300 | 12 | RS125J12/300NC | RS125J12/300SS | RS125J12/300NCS | ||
450 | 18 | RS125J18/450NC | RS125J18/450SP | RS125J18/450SS | RS125J18/450NCS | |
600 | 24 | RS125J24/600NC | RS125J24/600SP | RS125J24/600SS | RS125J24/600NCS | |
750 | 30 | RS125J30/750NC | RS125J30/750SP | RS125J30/750SS | RS125J30/750NCS | |
900 | 36 | RS125J36/900NC | RS125J36/900SP | RS125J36/900SS | RS125J36/900NCS | |
1050 | 42 | RS125J42NC | RS125J42SP | RS125J42SS | RS125J42NCS | |
1200 | 48 | RS125J48NC | RS125J48SP | RS125J48SS | RS125J48NCS | |
1500 | 60 | RS125J60NC | RS125J60SP | RS125J60SS | RS125J60NCS | |
RS187 | ||||||
300 | 12 | RS187J12/300NC | RS187J12/300SS | RS187J12/300NCS | ||
450 | 18 | RS187J18/450NC | RS187J18/450SP | RS187J18/450SS | RS187J18/450NCS | |
600 | 24 | RS187J24/600NC | RS187J24/600SP | RS187J24/600SS | RS187J24/600NCS | |
750 | 30 | RS187J30/750NC | RS187J30/750SP | RS187J30/750SS | RS187J30/750NCS | |
900 | 36 | RS187J36/900NC | RS187J36/900SP | RS187J36/900SS | RS187J36/900NCS | |
1050 | 42 | RS187J42NC | RS187J42SP | RS187J42SS | RS187J42NCS | |
1200 | 48 | RS187J48NC | RS187J48SP | RS187J48SS | RS187J48NCS | |
1500 | 60 | RS187J60NC | RS187J60SP | RS187J60SS | RS187J60NCS |
Hinge Pins
Match oue selection of hinge pins to the special needs of your application
NC- Nylon Covered Steel Cable
For use with steel fasteners, NC hinge pins are recommended for troughing or flat belt conveyors
NCS - Nylon Covered Stainless Steel Cable
For extra abrasion and chemical resistance
SS -Stainless Steel Spring Wire
For use with stainless steel fasteners, flat belts only
SP - Steel Spring Wire
For use with steel fasteners in abrasive or gritty material applications, flat belt only
Match oue selection of hinge pins to the special needs of your application
NC- Nylon Covered Steel Cable
For use with steel fasteners, NC hinge pins are recommended for troughing or flat belt conveyors
NCS - Nylon Covered Stainless Steel Cable
For extra abrasion and chemical resistance
SS -Stainless Steel Spring Wire
For use with stainless steel fasteners, flat belts only
SP - Steel Spring Wire
For use with steel fasteners in abrasive or gritty material applications, flat belt only